Plastic Fittings


Previous image
Next image
Plastic Fittings
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Plastic Pipes — Product Range | |
| Product Range / Uses | Water Services, Oil & Gas Services, Scaffolds, Automotive, Bicycle, Fans Tents, Constructions, Non-Hazardous Liquid, Mechanical and General Engineering Applications. |
| Size | DN 15-150 (Outside diameter = 21.1 ~ 166.1mm) – {Dia ½” ~ 3″} 12 |
| Production Standards | BS: 1387-1985, BS: 21-1985 (Threading Specification), BS: 3602 Part 1-1987 BS: 1717-1983, BS: 6323, Part 1& 5 – 1982, BS EN: 39-2001 (Scaffolding Pipe) ASTM A53 and API Specification 5L, other Equivalent International Standards. |
| Delivery Conditions | Galvanized Pipes: Plain, Threaded / Capped M.S. Pipes: Round, Rectangle and Square (threaded & Capped). |
| Test Perform | Hydrostatic Test, Mechanical Tests, Performance Test, Visual & Dimensional Inspection, other test compliance with standards specifications. |
| Mill Test Certificate | Mill Test Certificates are issued upon request. |
| Product Marking | On Pipe Surface, Computerized Printing, Paint Stencil and die Stamping. |
| Surface Protection | Galvanized Pipes: Hot Dip Galvanizing Process. M.S. Pipes: Black Polish upon request. |
| Packaging | Loose, Bundles and special Packaging upon request. |
